Comet Lake-S CPUs are around the corner and are going to release soon. We have already got leaked benchmarks and heard about some of the supporting Z490 motherboards. So it is just a matter of time. If you compare the Intel Comet Lake-S die with that of Coffee Lake, they appear to be pretty much the same. At least that is the case for the 8-core CPUs.
You can check out both of them below:

The 10-core die is an exception. This is a new product and hence there is a new die. You can check that out below:

The die size of the existing Coffee Lake 8-core SKU is 176mms, so it can be speculated that the size of the 10-core Comet Lake die is around 202mm2.
Right now, we are not sure whether the 8-core die is going to be dedicated or there are doing to be 2 disabled cores on the 10-core die. Only time will tell.
The dies are basically the same and you can think of Comet Lake as a Coffee Lake refresh. So what new features are you getting? The following are some new features that you are going to get with these new CPUs:
- Equipped with Intel Turbo Boost Max 3.0 (some models)
- Equipped with Intel Thermal Verocity Boost (some models)
- Supports up to DDR4-2933
The following are all the specifications of the upcoming Comet Lake CPUs that we know about:
SKU | Cores/Threads | Cache (MB) | Base Clock | Boost Clock Max 3.0 | TDP |
Core i9-10900K | 10/20 | 20 | 3.7 | 5.2 | 125 |
Core i9-10900KF | 10/20 | 20 | 3.7 | 5.1 | 125 |
Core i9-10900 | 10/20 | 20 | 5.0Â | 5.1 | 4.5Â |
Core i9-10900F | 10/20 | 20 | 5.2 | 5.1 | 65 |
Core i9-10900T | 10/20 | 20 | 4.5 | 35 | |
Core i7-10700K | 8/16 | 16 | 3.8 | 5.1 | 125 |
Core i7-10700KF | 8/16 | 16 | 3.8 | 5.1 | 125 |
Core i7-10700 | 8/16 | 16 | 2.9 | 4.6 | 65 |
Core i7-10700F | 8/16 | 16 | 2.9 | 4.6 | 65 |
Core i7-10700T | 8/16 | 16 | 2.0 | 35 | |
Core i5-10600K | 6/12 | 12 | 4.1 | 125 | |
Core i5-10600KF | 6/12 | 12 | 4.1 | 125 | |
Core i5-10600 | 6/12 | 12 | 3.3 | 65 | |
Core i5-10600F | 6/12 | 12 | 3.3 | 65 | |
Core i5-10600T | 6/12 | 12 | 2.4 | 35 | |
Core i5-10500 | 6/12 | 12 | 3.1 | 65 | |
Core i5-10500T | 6/12 | 12 | 2.3 | 35 | |
Core i5-10400 | 6/12 | 12 | 2.9 | 65 | |
Core i3-10350K | 4/8 | 8 | 125 | ||
Core i3-10320 | 4/8 | 8 | 3.8 | 65 | |
Core i3-10300 | 4/8 | 8 | 3.7 | 65 | |
Core i3-10100 | 4/8 | 8 | 3.6 | 65 | |
Core i3-10100T | 4/8 | 8 | 2.3 | 35 | |
Pentium G6400 | 2/4 | 4 | 3.8 | 65 | |
Pentium G6400T | 2/4 | 4 | 3.2 | 35 | |
Celeron G5900 | 2/2 | 2 | 3.2 | 65 | |
Celeron G5900T | 2/2 | 2 | 3 | 35 |
The Z490 motherboards will be available at launch. H470, B460, H410 and Q470 will also be released after that.
The difference between these motherboards and the older version is that they support Wi-Fi6. At the time of writing it is not clear what else is different. You will need the new 400 series motherboard in order to use the new Intel CPUs.
Let us know what you think about the Intel Comet Lake-S CPUs and whether or not you are interested in buying one of these motherboards.