Dyson Sphere Program upgrades are divided into different categories and one of them is mecha. There are a ton of mecha upgrades you can unlock in the Dyson Sphere Program. Each upgrade gives you special boosts and abilities. Below is a complete guide to all Dyson Sphere Program Mecha upgrades.
Dyson Sphere Program Mecha Upgrades
Upgrades | Unlocks |
Mecha Core 1 | +40MJ maximum core energy limit |
Mecha Core 2 | +240MJ maximum core energy limit |
Mecha Core 3 | +400MJ maximum core energy limit |
Mecha Core 4 | +800MJ maximum core energy limit |
Mecha Core 5 | +1.6GJ maximum core energy limit |
Mechanical Frame 1 | +2.4GJ maximum core energy limit |
Mechanical Frame 2 | +1 m/s mecha move speed |
Mechanical Frame 3 | +1 m/s mecha move speed |
Mechanical Frame 4 | +1 m/s mecha move speed |
Mechanical Frame 5 | +1 m/s mecha move speed |
Mechanical Frame 6 | +1 m/s mecha move speed |
Mechanical Frame 7 | +2 m/s mecha move speed |
Mechanical Frame 8 | +2 m/s mecha move speed |
Inventory Capacity 1 | +1 line inventory capacity |
Inventory Capacity 2 | +1 line inventory capacity |
Inventory Capacity 3 | +1 line inventory capacity |
Inventory Capacity 4 | +1 line inventory capacity |
Inventory Capacity 5 | +2 lines inventory capacity |
Inventory Capacity 6 | +2 lines inventory capacity |
Communication Control 1 | +1 construction drone |
Communication Control 2 | +1 construction drone |
Communication Control 3 | +1 construction drone task |
Communication Control 4 | +2 Construction Drones |
Communication Control 5 | +2 construction drones |
Communication Control 6 | +1 construction drone task |
Energy Circuit 1 | +200kW mecha fuel power |
Energy Circuit 2 | +200kW mecha fuel power |
Energy Circuit 3 | +200kW mecha fuel power |
Energy Circuit 4 | +200kW mecha fuel power |
Energy Circuit 5 | +800kW mecha fuel power |
Drone Engine 1 | +1 m/s construction drone flight speed |
Drone Engine 2 | +1 m/s construction drone flight speed |
Drone Engine 3 | +2 m/s construction drone flight speed |
Drone Engine 4 | +2 m/s construction drone flight speed |
Drone Engine 5 | +2 m/s construction drone flight speed |
Drive Engine 1 | Mecha flying ability. Consumes energy faster. |
Drive Engine 2 | Mecha flying ability. Reach high enough to breach the atmosphere and reach other planets. |
Drive Engine 3 | +1000 m/s sail speed |
Drive Engine 4 | Use space warpers to warp. |
And that’s all the mecha upgrades in Dyson Sphere Program. For more help on the game check out how to get Interstellar Logistics Station, travel to other planets, and resources, pr visit our dedicated Dyson Sphere Program Wiki.