Looking for the metal in Ark Scorched Earth is a bit hectic, especially if you don’t know where to look. Metal being one of the main resources for crafting in the game means you must spend a lot of time collecting it to ensure you have an abundance of it. You can craft a Compass, Alarm Clock, Toilet, Tripwire Alarm Trap, Metal Ingot, and much more using metal.
The good news is that Metal is spread across many locations in Ark Scorched Earth. This guide will have compiled a list of the best metal locations where you can get the most out of your efforts in Ark Scorched Earth. There are 180 locations listed below where you can find a ton of metal.
Location #1 | Lat 13.40,Lon 29,60 |
Location #2 | Lat 15.20, Lon 28.40 |
Location #3 | Lat 15.10, Lon 26.80 |
Location #4 | Lat 15.80, Lon 26.10 |
Location #5 | Lat 17.40, Lon 31.50 |
Location #6 | Lat 18.30, Lon 26.80 |
Location #7 | Lat 19.10, Lot 26.90 |
Location #8 | Lat 19.10, Lon 26.20 |
Location #9 | Lat 20.20, Lon 26.70 |
Location #10 | Lat 20.00, Lon 28.20 |
Location #11 | Lat 20.28, Lon 28.10 |
Location #12 | Lat 22.30, Lon 30.40 |
Location #13 | Lat 21.30, Lon 30.90 |
Location #14 | Lat 22.40, Lon 29.00 |
Location #15 | Lat 23.30, Lon 30.70 |
Location #16 | Lat 21.40, Lon 31.90 |
Location #17 | Lat 23.10, Lon 33.00 |
Location #18 | Lat 24.30, Lon 34.10 |
Location #19 | Lat 23.70, Lon 35.50 |
Location #20 | Lat 24.50, Lon 35.90 |
Location #21 | Lat 24.90, Lon 35.50 |
Location #22 | Lat 24.60, Lon 36.70 |
Location #23 | Lat 25.50, Lon 36.40 |
Location #24 | Lat 25.00, Lon 37.90 |
Location #25 | Lat 22.10, Lon 25.00 |
Location #26 | Lat 22.90, Lon 25.40 |
Location #27 | Lat 23.90, Lon 24.60 |
Location #28 | Lat 24.70, Lon 25.30 |
Location #29 | Lat 25.00, Lon 23.00 |
Location #30 | Lat 26.70, Lon 31.50 |
Location #31 | Lat 22.90, Lon 25.40 |
Location #32 | Lat 23.90, Lon 24.60 |
Location #33 | Lat 24.70, Lon 25.30 |
Location #34 | Lat 26.70, Lon 31,50 |
Location #35 | Lat 27.60, Lon 31.20 |
Location #36 | Lat 28.10, Lon 31.10 |
Location #37 | Lat 29.40, Lon 26.80 |
Location #38 | Lat 29.40, Lon 25.80 |
Location #39 | Lat 30.40, Lon 26.90 |
Location #40 | Lat 30.40, Lon 32.00 |
Location #41 | Lat 30.90, Lon 25.90 |
Location #42 | Lat 32.60, Lon 26.30 |
Location #43 | Lat 31.90, Lon 23.20 |
Location #44 | Lat 32.60, Lon 26.30 |
Location #45 | Lat 31.60, Lon 22.80 |
Location #46 | Lat 30.80, Lon 14.80 |
Location #47 | Lat 30.50, Lon 13.60 |
Location #48 | Lat 30.00, Lon 14.40 |
Location #49 | Lat 36.30, Lon 12.60 |
Location #50 | Lat 19.90, Lon 50.30 |
Location #51 | Lat 20.90, Lon 51.20 |
Location #52 | Lat 21.40, Lon 50.30 |
Location #53 | Lat 23.40, Lon 50.50 |
Location #54 | Lat 25.10, Lon 50.60 |
Location #55 | Lat 28.60, Lon 45.80 |
Location #56 | Lat 28.60, Lon 45.00 |
Location #57 | Lat 30.60, Lon 46.40 |
Location #58 | Lat 31.80, Lon 46.60 |
Location #59 | Lat 33.20, Lon 46.40 |
Location #60 | Lat 34.50, Lon 46.00 |
Location #61 | Lat 34.80, Lon 44.80 |
Location #62 | Lat 34.40, Lon 44.20 |
Location #63 | Lat 34.30, Lon 43.50 |
Location #64 | Lat 33.00, Lon 42.10 |
Location #65 | Lat 33.60, Lon 42.80 |
Location #66 | Lat 29.80, Lon 43.90 |
Location #67 | Lat 30.50, Lon 43.90 |
Location #68 | Lat 30.90, Lon 44.50 |
Location #69 | Lat 30.30, Lon 44.90 |
Location #70 | Lat 31.80, Lon 45.50 |
Location #71 | Lat 31.30, Lon 46.10 |
Location #72 | Lat 32.40, Lon 46.30 |
Location #73 | Lat 30.50, Lon 43.90 |
Location #74 | Lat 32.40, Lon 43.70 |
Location #75 | Lat 31.80, Lon 45.50 |
Location #76 | Lat 32.00, Lon 45.90 |
Location #77 | Lat 46.80, Lon 60.80 |
Location #78 | Lat 47.40, Lon 62.30 |
Location #79 | Lat 46.20, Lon 62.60 |
Location #80 | Lat 47.70, Lon 63.90 |
Location #81 | Lat 49.20, Lon 63.40 |
Location #82 | Lat 48.90, Lon 65.20 |
Location #83 | Lat 51.20, Lon 66.80 |
Location #84 | Lat 51.10, Lon 67.20 |
Location #85 | Lat 49.60, Lon 67.10 |
Location #86 | Lat 47.70, Lon 63.90 |
Location #87 | Lat 48.10, Lon 62.20 |
Location #88 | Lat 49.20, Lon 67.00 |
Location #89 | Lat 48.10, Lon 73.20 |
Location #90 | Lat 47.00, Lon 71.40 |
Location #91 | Lat 49.60, Lon 72.20 |
Location #92 | Lat 52.20, Lon 71.10 |
Location #93 | Lat 49.20, Lon 71.30 |
Location #94 | Lat 54.30, Lon 86.80 |
Location #95 | Lat 53.30, Lon 86.10 |
Location #96 | Lat 48.80, Lon 84.20 |
Location #97 | Lat 48.60, Lon 82.80 |
Location #98 | Lat 47.90, Lon 81.10 |
Location #99 | Lat 47.90, Lon 79.00 |
Location #100 | Lat 48.60, Lon 78.70 |
Location #101 | Lat 54.20, Lon 73.00 |
Location #102 | Lat 57.20, Lon 76.30 |
Location #103 | Lat 57.40, Lon 79.10 |
Location #104 | Lat 57.40, Lon 80.10 |
Location #105 | Lat 57.60, Lon 80.90 |
Location #106 | Lat 57.20, Lon 81.80 |
Location #107 | Lat 57.40, Lon 82.80 |
Location #108 | Lat 56.70, Lon 73.80 |
Location #109 | Lat 51.20, Lon 77.20 |
Location #110 | Lat 51.60, Lon 78.40 |
Location #111 | Lat 52.50, Lon 78.70 |
Location #112 | Lat 53.90, Lon 80.70 |
Location #113 | Lat 54.00, Lon 79.20 |
Location #114 | Lat 54.30, Lon 78.50 |
Location #115 | Lat 75.00, Lon 62.10 |
Location #116 | Lat 75.60, Lon 61.50 |
Location #117 | Lat 76.30, Lon 60.00 |
Location #118 | Lat 76.00, Lon 59.20 |
Location #119 | Lat 77.10, Lon 59.30 |
Location #120 | Lat 81.90, Lon 63.80 |
Location #121 | Lat 81.60, Lon 64.80 |
Location #122 | Lat 80.80, Lon 66.00 |
Location #123 | Lat 80.00, Lon 66.50 |
Location #124 | Lat 80.70, Lon 60.20 |
Location #125 | Lat 80.40, Lon 63.10 |
Location #126 | Lat 78.20, Lon 64.00 |
Location #127 | Lat 77.90, Lon 62.90 |
Location #128 | Lat 77.30, Lon 63.70 |
Location #129 | Lat 76.50, Lon 64.00 |
Location #130 | Lat 79.50, Lon 61.40 |
Location #131 | Lat 79.00, Lon 61.10 |
Location #132 | Lat 66.70, Lon 42.00 |
Location #133 | Lat 67.80, Lon 43.30 |
Location #134 | Lat 68.90, Lon 42.80 |
Location #135 | Lat 70.70, Lon 42.10 |
Location #136 | Lat 70.20, Lon 41.50 |
Location #137 | Lat 67.80, Lon 40.40 |
Location #138 | Lat 67.40, Lon 39.50 |
Location #139 | Lat 68.00, Lon 40.10 |
Location #140 | Lat 67.40, Lon 39.50 |
Location #141 | Lat 58.60, Lon 26.60 |
Location #142 | Lat 60.50, Lon 25.70 |
Location #143 | Lat 58.60, Lon 26.60 |
Location #144 | Lat 57.40, Lon 24.30 |
Location #145 | Lat 56.40, Lon 22.70 |
Location #146 | Lat 55.70, Lon 21.20 |
Location #147 | Lat 72.20, Lon 22.80 |
Location #148 | Lat 70.70, Lon 21.00 |
Location #149 | Lat 68.10, Lon 18.30 |
Location #150 | Lat 66.00, Lon 16.70 |
Location #151 | Lat 73.80, Lon 68.40 |
Location #152 | Lat 74.00, Lon 66.70 |
Location #153 | Lat 72.40, Lon 65.20 |
Location #154 | Lat 71.20, Lon 64.60 |
Location #155 | Lat 70.80, Lon 64.30 |
Location #156 | Lat 69.60, Lon 63.90 |
Location #157 | Lat 40.00, Lon 13.30 |
Location #158 | Lat 40.00, Lon 14.90 |
Location #159 | Lat 40.70, Lon 14.80 |
Location #160 | Lat 41.10, Lon 17.40 |
Location #161 | Lat 41.30, Lon 17.90 |
Location #162 | Lat 41.00, Lon 18.60 |
Location #163 | Lat 40.10, Lon 19.70 |
Location #164 | Lat 40.30, Lon 20.90 |
Location #165 | Lat 40.50, Lon 20.50 |
Location #166 | Lat 40.00, Lon 21.40 |
Location #167 | Lat 41.50, Lon 21.80 |
Location #168 | Lat 40.80, Lon 21.60 |
Location #169 | Lat 42.50, Lon 22.20 |
Location #170 | Lat 42.00, Lon 22.70 |
Location #171 | Lat 42.60, Lon 23.00 |
Location #172 | Lat 43.10, Lon 23.20 |
Location #173 | Lat 43.70, Lon 23.40 |
Location #174 | Lat 44.40, Lon 24.00 |
Location #175 | Lat 44.30, Lon 24.50 |
Location #176 | Lat 43.10, Lon 24.50 |
Location #177 | Lat 39.70, Lon 22.20 |
Location #178 | Lat 38.90, Lon 22.20 |
Location #179 | Lat 38.40, Lon 23.60 |
Location #180 | Lat 38.00, Lon 23.00 |
Location #181 | Lat 37.40, Lon 23.50 |
Location #182 | Lat 38.00, Lon 24.60 |
Location #183 | Lat 39.20, Lon 24.80 |
Location #184 | Lat 39.70, Lon 24.30 |
Location #185 | Lat 39.70, Lon 26.00 |
Location #186 | Lat 36.20, Lon 25.20 |
Location #187 | Lat 39.00, Lon 25.80 |
The aforementioned metal locations are the best ones, in our opinion. If you need more help with the game, check out Wyvern Eggs Locations, and How to Get Wyvern Milk.