A midfielder’s job in FIFA 23 is to create space between your team and the opposing team to create opportunities for strikers. The Midfielder position is intricate and complex, with many sub-positions like the Central Midfielders, Central Attacking Midfielders, and Central Defending Midfielders.
This article will guide you in deciding which midfielders to add to your team to better your FIFA 23 game. We shall list the top 25 CM, CAM, and CDM in the game that will allow you to vastly improve your game.
The Midfielder with the most promising stats is Kevin De Brunye from Manchester City, but there are many other players you can interchange him with. The passing ability of these midfielders is second to none, and this is the main feature that allows you to make your Midfielders play so flexibly.
We have made a list below of the best midfielders the game has ever seen:
Name | Position | Overall rating | Pace | Passing | Dribbling | Club |
Kevin De Bruyne | CM | 91 | 74 | 93 | 87 | Manchester City |
Sadio Mane | LM | 89 | 90 | 80 | 88 | Bayern Munich |
Joshua Kimmich | CDM | 89 | 68 | 84 | 83 | Bayern Munich |
Casemiro | CDM | 89 | 63 | 72 | 87 | Manchester United |
N’Golo Kante | CDM | 89 | 72 | 74 | 81 | Chelsea |
Toni Kroos | CM | 88 | 53 | 90 | 81 | Real Madrid |
Luka Modric | CM | 88 | 73 | 89 | 88 | Real Madrid |
Bernardo Silva | CAM | 88 | 77 | 84 | 92 | Manchester City |
Fabinho | CDM | 87 | 66 | 78 | 77 | Liverpool |
Thomas Muller | CAM | 87 | 69 | 83 | 80 | Bayern Munich |
Rodri | CDM | 87 | 58 | 78 | 79 | Manchester City |
Frenkie de Jong | CM | 87 | 82 | 86 | 87 | Barcelona |
Marco Verratti | CM | 87 | 60 | 87 | 91 | PSG |
Leon Goretzka | CM | 87 | 78 | 82 | 83 | Bayern Munich |
Thiago | CM | 86 | 61 | 87 | 90 | Liverpool |
Kingsley Coman | LM | 86 | 92 | 79 | 87 | Bayern Munich |
Sergej Milinkovic-Savic | CM | 86 | 68 | 82 | 82 | Latium |
Nicolo Barella | CM | 86 | 79 | 83 | 84 | Inter Milan |
Bruno Fernandes | CAM | 86 | 72 | 88 | 81 | Manchester United |
Marcelo Brozovic | CDM | 86 | 69 | 81 | 81 | Inter Milan |
Parejo | CM | 86 | 50 | 90 | 80 | Villarreal |
Ilkay Gundogan | CM | 85 | 64 | 85 | 85 | Manchester City |
Paul Pogba | CM | 85 | 67 | 85 | 85 | Juventus |
Jorginho | CM | 85 | 54 | 86 | 81 | Chelsea |
Marco Reus | CAM | 85 | 70 | 84 | 85 | Borussia Dortmund |
As you can see, De Bruyne ranks as the best midfielder of FIFA 23, but not by far. Kingsley Coman is one of the more notable entries on this list, mostly because of his speed. He is the fastest player out of all of the other Midfielders. You can choose the appropriate midfielder for your team by going through our list and taking your playstyle into consideration.
Happy with the list? Let me know in the comments below. And for more on FIFA 23, check out Puzzle Master SBC Solution, Earning Loyalty in Ultimate Team. You can also check out our guide on the best strikers that you should have on your team.