If you want to craft a spyglass, water jar, fabricator, or many more in Ark Scorched, then you need crystal as a resource. These crystal deposits are scattered all over the map. Finding them can be time-consuming and irritating sometimes without any location guide. To make it easier, here is a complete list that will pinpoint all the crystal deposit locations in Ark Scorched Earth.
| Location No | Latitude | Longitude |
|---|---|---|
| 1 | 25.70 | 56.90 |
| 2 | 25.80 | 57.70 |
| 3 | 31.60 | 44.10 |
| 4 | 34.50 | 55.20 |
| 5 | 35.10 | 54.90 |
| 6 | 34.80 | 56.30 |
| 7 | 38.10 | 39.50 |
| 8 | 20.80 | 28.80 |
| 9 | 21.60 | 29.70 |
| 10 | 22.30 | 27.40 |
| 11 | 22.90 | 28.30 |
| 12 | 23.40 | 25.90 |
| 13 | 25.40 | 25.20 |
| 14 | 24.90 | 23.60 |
| 15 | 23.80 | 23.50 |
| 16 | 28.20 | 28.80 |
| 17 | 28.50 | 29.90 |
| 18 | 29.50 | 29.90 |
| 19 | 30.00 | 30.40 |
| 20 | 29.40 | 31.10 |
| 21 | 37.90 | 26.00 |
| 22 | 37.90 | 26.50 |
| 23 | 38.50 | 26.30 |
| 24 | 30.70 | 13.80 |
| 25 | 31.40 | 14.40 |
| 26 | 32.80 | 13.00 |
| 27 | 32.80 | 14.40 |
| 28 | 34.40 | 13.60 |
| 29 | 35.40 | 12.40 |
| 30 | 36.80 | 14.10 |
| 31 | 38.60 | 12.90 |
| 32 | 41.00 | 14.70 |
| 33 | 43.60 | 15.40 |
| 34 | 43.60 | 16.90 |
| 35 | 43.90 | 23.40 |
| 36 | 46.40 | 22.50 |
| 37 | 46.20 | 22.00 |
| 38 | 46.50 | 20.40 |
| 39 | 47.40 | 14.60 |
| 40 | 47.40 | 16.30 |
| 41 | 48.00 | 16.80 |
| 42 | 49.90 | 15.30 |
| 43 | 52.60 | 23.90 |
| 44 | 53.60 | 22.70 |
| 45 | 54.30 | 22.90 |
| 46 | 54.10 | 21.70 |
| 47 | 54.50 | 17.60 |
| 48 | 56.00 | 15.90 |
| 49 | 57.60 | 17.80 |
| 50 | 53.90 | 34.50 |
| 51 | 55.50 | 45.80 |
| 52 | 56.30 | 46.20 |
| 53 | 67.00 | 17.50 |
| 54 | 65.30 | 32.70 |
| 55 | 65.80 | 32.20 |
| 56 | 65.70 | 32.70 |
| 57 | 72.00 | 20.50 |
| 58 | 71.50 | 22.30 |
| 59 | 67.00 | 33.30 |
| 60 | 68.00 | 34.10 |
| 61 | 66.60 | 36.10 |
| 62 | 73.20 | 34.00 |
| 63 | 75.40 | 33.00 |
| 64 | 75.40 | 34.20 |
| 65 | 76.00 | 34.20 |
| 66 | 76.30 | 34.60 |
| 67 | 76.60 | 36.00 |
| 68 | 76.90 | 36.70 |
| 69 | 78.20 | 38.70 |
| 70 | 78.80 | 42.20 |
| 71 | 79.20 | 41.70 |
| 72 | 77.40 | 43.70 |
| 73 | 78.30 | 43.90 |
| 74 | 79.00 | 43.60 |
| 75 | 79.50 | 43.20 |
| 76 | 79.40 | 44.50 |
| 77 | 80.00 | 44.40 |
| 78 | 72.80 | 44.50 |
| 79 | 72.30 | 44.80 |
| 80 | 72.20 | 45.70 |
| 81 | 73.10 | 45.70 |
| 82 | 73.80 | 45.70 |
| 83 | 74.50 | 47.70 |
| 84 | 73.70 | 48.10 |
| 85 | 73.80 | 49.40 |
| 86 | 74.50 | 48.70 |
| 87 | 75.00 | 48.50 |
| 88 | 76.60 | 48.70 |
| 89 | 76.70 | 49.50 |
| 90 | 77.40 | 49.10 |
| 91 | 75.50 | 48.40 |
| 92 | 81.00 | 64.40 |
| 93 | 81.40 | 63.60 |
These Crystals are utilized to craft the following things:
- Fabricator
- Industrial Grill
- Industrial Forge
- Weapon Attachments
- Heavy Miner’s Helmet
- C4 Charge
- C4 Remote Detonator
- Improvised Explosive Device
- Lamppost
- Omnidirectional Lamppost
- Radio
- Refrigerator
- Air Conditioner
- Rocket Propelled Grenade
- SCUBA Mask
- Spray Painter
- Poison Grenade
- Transponders
- Gas Mask
- Night Vision Goggles
- Riot Shield
- Green House Structures
- Desert Goggles and Hat
- Cannon Shell
That’s everything you need to know on how to find all crystals in Ark Scorched Earth. For more, check out Metal Locations, and How to Get Moondew Nector.
